
Attempt #1
The first attempt had a winning streak of 15 show bets before faltering on the 16th wager. Our confidence level was high with a 6/5 favorite in a six-horse field racing at Keeneland but our pick ended up finishing in last place. The balance from previous rollover bets had built up to $45.05 which more than doubled our initial $20.00 investment before losing everything. The table below shows more details on the wagers.
Honestly, the first attempt was exhilarating and built up my confidence that the 100 in a row could be done. So on to attempt number two!
| # | Date | Track | Race | PP | Tote Board | Amount Wagered | Finish | Balance |
| 1 | 10/06/2022 | Belmont | 1 | 1 | $ 2.10 | $ 20.00 | 2nd | $ 21.00 |
| 2 | 10/07/2022 | Belmont | 8 | 5 | $ 2.10 | $ 21.00 | 1st | $ 22.05 |
| 3 | 10/08/2022 | Keeneland | 8 | 5 | $ 2.10 | $ 22.00 | 2nd | $ 23.15 |
| 4 | 10/09/2022 | Gulfstream Park | 2 | 2 | $ 2.10 | $ 23.00 | 1st | $ 24.30 |
| 5 | 10/12/2022 | Delaware Park | 6 | 3 | $ 2.10 | $ 24.00 | 2nd* | $ 25.50 |
| 6 | 10/13/2022 | Keeneland | 8 | 6 | $ 2.10 | $ 25.00 | 1st | $ 26.75 |
| 7 | 10/14/2022 | Belmont | 4 | 5 | $ 2.10 | $ 26.00 | 3rd | $ 28.05 |
| 8 | 10/15/2022 | Keeneland | 9 | 6 | $ 2.10 | $ 28.00 | 2nd | $ 29.45 |
| 9 | 10/20/2022 | Belmont | 1 | 5 | $ 2.10 | $ 29.00 | 1st | $ 30.90 |
| 10 | 10/21/2022 | Belmont | 6 | 2 | $ 2.10 | $ 30.00 | 1st | $ 32.40 |
| 11 | 10/22/2022 | Gulfstream Park | 10 | 7 | $ 2.10 | $ 32.00 | 1st | $ 34.00 |
| 12 | 10/23/2022 | Belmont | 5 | 5 | $ 2.30 | $ 34.00 | 1st | $ 39.10 |
| 13 | 10/26/2022 | Keeneland | 1 | 6 | $ 2.10 | $ 39.00 | 3rd | $ 40.95 |
| 14 | 10/27/222 | Belmont | 2 | 1 | $ 2.10 | $ 40.00 | 1st | $ 42.95 |
| 15 | 10/29/2022 | Belmont | 5 | 6 | $ 2.10 | $ 42.00 | 1st | $ 45.05 |
| 16 | 10/29/2022 | Keeneland | 9 | 6 | $ 0.00 | $ 45.00 | Lost | $ 0.00 |
Attempt #2
The second attempt didn’t last very long but the payout almost doubled before crashing. The third bet had two super longs hit the board creating a large payout for the show bet. I’m going to have to fine-tune my strategy and be more disciplined in the third attempt.
| # | Date | Track | Race # | Horse # | Wager | Payout | ROI |
|---|---|---|---|---|---|---|---|
| 1 | 6/22/2023 | Belmont | 1 | 1 | $20.00 | $21.00 | 5% |
| 2 | 6/22/2023 | Belmont | 3 | 6 | $21.00 | $22.05 | 10% |
| 3 | 6/23/2023 | Belmont | 8 | 6 | $22.00 | $34.10 | 70% |
| 4 | 6/24/2023 | Belmont | 1 | 2 | $34.00 | $35.70 | 78% |
| 5 | 6/24/2023 | Belmont | 9 | 2 | $35.00 | $36.75 | 83% |
| 6 | 6/25/2023 | Belmont | 1 | 1 | $37.00 | $0.00 | 0% |
